900 Biscayne Bay Downtown Miami

900 Biscayne Blvd Downtown Miami, FL 33132


900 Biscayne Bay, 900 Biscayne Blvd
year built 2008 bedrooms* 1 to 5
sq.ft. range* 912 to 5,650 # of stories 65
# of units 516 price range* $425,000 to $4,000,000
# available units* 54 avg ps.ft* $598.43
avg price* $1,104,128 avg DOM* 199
Last Updated: 05-19-2013
(The little Icon can be moved to explore the area)
Condo Units

1 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2710 $2,450 1/2 1100 sf / 102.2 M2 $2 2.08 % 01-26-13 details
0 $2,450 1/2 929 sf / 86.3 M2 $3 04-09-13 details
2405 $2,500 1/2 929 sf / 86.3 M2 $3 02-21-13 details
1710 $2,500 1/1 1031 sf / 95.8 M2 $2 04-25-12 details
3007 $2,550 1/2 1042 sf / 96.8 M2 $2 05-14-13 details
1810 $2,595 1/2 1205 sf / 111.9 M2 $2 -13.50 % 04-17-13 details
4803 $2,600 1/2 912 sf / 84.7 M2 $3 -3.70 % 02-04-13 details
3807 $2,600 1/2 0 sf / 0 M2 $ -7.14 % 03-19-13 details
4005 $2,600 1/1 929 sf / 86.3 M2 $3 05-14-13 details
5707 $2,900 1/1 938 sf / 87.1 M2 $3 05-03-13 details
3904 $2,995 1/2 938 sf / 87.1 M2 $3 -13.19 % 09-05-12 details
2507 $3,100 1/2 1200 sf / 111.5 M2 $3 -18.42 % 01-02-13 details
2707 $3,500 1/2 938 sf / 87.1 M2 $4 02-04-13 details
last updated: 05-19-2013

2 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
5112 $2,700 2/2 0 sf / 0 M2 $ 05-13-13 details
2912 $3,300 2/2 1237 sf / 114.9 M2 $3 04-22-13 details
2612 $3,300 2/2 1237 sf / 114.9 M2 $3 01-30-13 details
4508 $3,599 2/3 1450 sf / 134.7 M2 $2 2.86 % 07-11-12 details
3908 $3,800 2/3 1450 sf / 134.7 M2 $3 05-09-13 details
5108 $3,950 2/3 1576 sf / 146.4 M2 $3 -3.66 % 04-02-13 details
3808 $3,950 2/3 1450 sf / 134.7 M2 $3 05-16-13 details
4308 $4,200 2/3 1450 sf / 134.7 M2 $3 05-01-13 details
TH1401 $4,750 2/3 1849 sf / 171.8 M2 $3 -4.04 % 12-17-12 details
5608 $5,000 2/2 1450 sf / 134.7 M2 $3 11-29-12 details
5402 $5,300 2/3 1575 sf / 146.3 M2 $3 -3.64 % 02-23-12 details
3001 $6,000 2/3 1694 sf / 157.4 M2 $4 04-07-13 details
last updated: 05-19-2013

3 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4809 $7,500 3/3 0 sf / 0 M2 $ 03-11-13 details
PH6203 $9,600 3/3 2825 sf / 262.4 M2 $3 03-26-13 details
6105 $9,800 3/3 2647 sf / 245.9 M2 $4 01-31-13 details
last updated: 05-19-2013

900 Biscayne Bay Recent Rentals

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
5606 $4,500 $5,200 $2.10 2,145 3/4/0 04-23-2013 104
TH705 $6,400 $7,000 $3.95 1,620 3/3/0 04-15-2013 65
4310 $2,900 $2,900 $2.54 1,140 2/2/0 04-11-2013 66
3703 $2,500 $2,550 $2.74 912 1/1/1 04-09-2013 7
3005 $2,450 $2,600 $2.64 929 1/2/0 04-01-2013 62
6205 $9,500 $9,800 $3.59 2,647 3/4/1 04-01-2013 111
2206 $5,000 $5,000 $2.33 2,145 3/4/0 03-28-2013 280
4401 $3,795 $4,000 $2.11 1,798 2/3/1 03-26-2013 131
3008 $3,500 $3,500 $2.41 1,450 2/3/0 03-26-2013 237
5605 $2,650 $2,650 $2.85 929 1/2/0 03-04-2013 46
2307 $2,300 $2,500 $2.45 938 1/2/0 02-18-2013 32
5101 $4,800 $5,500 $2.83 1,694 2/3/1 02-12-2013 106
3206 $5,500 $6,000 $2.56 2,145 3/4/0 02-10-2013 641
2401 $4,100 $4,200 $2.42 1,694 3/4/0 02-08-2013 135
2103 $2,400 $2,450 $2.63 912 1/2/0 01-29-2013 62
2506 $4,500 $4,900 $2.10 2,145 3/4/0 01-24-2013 29
3808 $3,800 $3,950 $2.62 1,450 2/3/0 01-10-2013 108
3808 $3,800 $3,950 $2.62 1,450 2/3/0 01-10-2013 108
305 $2,400 $2,400 $2.59 926 1/2/0 01-09-2013 50
305 $2,400 $2,400 $2.59 926 1/2/0 01-09-2013 50
2304 $2,250 $2,250 $2.40 938 1/2/0 12-06-2012 48
4808 $3,650 $3,650 $2.52 1,450 2/2/1 12-06-2012 90
2808 $3,500 $3,500 $2.41 1,450 2/3/0 12-06-2012 72
2808 $3,500 $3,500 $2.41 1,450 2/3/0 12-06-2012 72
4808 $3,650 $3,650 $2.52 1,450 2/2/1 12-06-2012 90
2304 $2,250 $2,250 $2.40 938 1/2/0 12-06-2012 48
4304 $2,400 $2,450 $2.56 938 1/2/0 12-01-2012 61
4304 $2,400 $2,450 $2.56 938 1/2/0 12-01-2012 61
2703 $2,200 $2,400 $2.41 912 1/2/0 11-29-2012 136
5403 $2,350 $2,500 $2.58 912 1/1/1 11-28-2012 8
3603 $2,400 $2,400 $2.63 912 1/1/0 11-24-2012 116
2402 $4,000 $4,975 $2.54 1,575 2/3/0 11-19-2012 101
2910 $2,400 $2,500 $2.33 1,031 1/2/0 11-16-2012 43
4509 $5,395 $5,395 $3.15 1,712 2/3/0 11-14-2012 261
2603 $2,300 $2,400 $2.52 912 1/1/0 11-14-2012 56
2212 $3,600 $3,600 $2.66 1,355 2/2/1 11-14-2012 866
4508 $3,500 $3,599 $2.41 1,450 2/3/0 11-13-2012 125
2004 $2,450 $2,450 $2.61 938 1/2/0 11-01-2012 190
4504 $2,500 $2,700 $2.67 938 1/2/0 11-01-2012 57
TH-905 $3,600 $3,950 $2.10 1,712 2/3/0 10-29-2012 178
307 $1,650 $1,900 $1.72 958 1/2/0 10-26-2012 30
2209 $3,600 $3,600 $2.10 1,712 2/3/0 10-24-2012 138
3910 $2,950 $2,950 $2.86 1,031 1/2/0 10-19-2012 65
5709 $3,700 $3,800 $2.16 1,712 2/3/0 10-19-2012 100
303 $2,100 $2,200 $2.30 914 1/1/1 10-18-2012 46
3510 $2,450 $2,550 $2.38 1,031 1/2/0 10-12-2012 56
401 $2,400 $2,800 $2.00 1,200 1/2/0 10-10-2012 51
2905 $2,400 $2,400 $2.58 929 1/2/0 09-15-2012 22
5602 $3,875 $3,875 $2.26 1,712 2/3/0 09-10-2012 56
4810 $2,500 $2,600 $2.42 1,031 1/2/0 09-10-2012 35
902 $3,600 $3,700 $2.10 1,711 2/2/1 08-23-2012 65
3601 $4,100 $4,700 $2.28 1,796 3/3/1 08-17-2012 143
2701 $3,400 $3,700 $1.89 1,796 2/3/1 08-15-2012 43
2907 $2,375 $2,500 $2.53 938 1/2/0 08-15-2012 35
PH6201 $15,750 $17,500 $4.51 3,493 4/4/1 08-15-2012 123
4903 $2,650 $2,650 $2.63 1,006 1/2/0 08-14-2012 144
5402 $5,000 $5,000 $3.17 1,575 2/3/0 08-12-2012 179
2101 $3,500 $3,500 $2.07 1,694 2/3/1 08-10-2012 56
5105 $2,550 $2,900 $2.49 1,023 1/2/0 08-01-2012 41
3101 $3,725 $3,700 $2.20 1,694 3/3/0 08-01-2012 51
3306 $5,000 $5,500 $2.14 2,335 3/4/0 08-01-2012 33
1707 $3,750 $3,900 $2.30 1,630 3/3/1 08-01-2012 55
2407 $2,400 $2,400 $2.56 938 1/1/1 08-01-2012 49
5104 $2,600 $2,650 $2.50 1,042 1/2/0 07-26-2012 44
2010 $2,200 $2,300 $2.13 1,031 1/2/0 07-18-2012 27
3707 $2,450 $2,500 $2.61 938 1/2/0 07-17-2012 8
3210 $2,200 $2,400 $ 0 1/2/0 07-15-2012 31
3005 $2,400 $2,500 $2.58 929 1/2/0 07-11-2012 58
4708 $3,600 $3,850 $2.48 1,450 2/3/0 07-10-2012 83
2609 $3,600 $3,900 $2.28 1,579 2/3/0 07-01-2012 83
4407 $2,200 $2,500 $2.35 938 1/2/0 07-01-2012 84
3412 $2,950 $3,000 $2.38 1,237 2/2/1 06-20-2012 147
2902 $3,500 $3,700 $2.22 1,575 3/3/0 06-19-2012 126
2212 $3,200 $3,500 $2.36 1,355 2/2/1 06-15-2012 714
3607 $2,550 $2,650 $2.72 938 1/2/0 06-15-2012 93
3903 $2,400 $2,500 $2.63 912 1/2/1 06-12-2012 41
5510 $2,500 $2,650 $2.19 1,140 1/2/0 06-01-2012 32
5712 $3,200 $3,450 $2.36 1,355 2/2/1 06-01-2012 1340
905 $4,000 $4,500 $2.34 1,712 3/3/0 05-30-2012 26
new ocean front condos, new ocean front constructions | miami new oceanfront condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.