Andalusia Condos Coral Gables
100 Andalusia Ave. Coral Gables, FL 33134
| year built | 2005 | bedrooms* | 2 to 2 |
| sq.ft. range* | 1,246 to 1,460 | # of stories | 8 |
| # of units | 97 | price range* | $480,000 to $525,000 |
| # available units* | 2 | avg ps.ft* | $372.41 |
| avg price* | $502,500 | avg DOM* | 23 |
| Last Updated: 05-19-2013 | |||
(The little Icon can be moved to explore the area)
Condo Units
last updated: 05-19-2013
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 514 | $480,000 | 2/2 | 1246 sf / 115.8 M2 | $385 | 04-23-13 | details | |
| 213 | $525,000 | 2/2 | 1460 sf / 135.6 M2 | $360 | 04-30-13 | details |
Andalusia Condos Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 513 | $453,000 | $459,000 | $310.27 | 1,460 | 2/2/1 | 02-01-2013 | 6 |
| 215 | $342,650 | $384,900 | $275.00 | 1,246 | 2/2/1 | 12-18-2012 | 308 |
| 507 | $253,000 | $269,000 | $276.50 | 915 | 1/1/1 | 11-19-2012 | 171 |
| 313 | $400,000 | $429,000 | $273.97 | 1,460 | 2/2/1 | 08-08-2012 | 127 |
| PH-2 | $221,500 | $290,000 | $223.74 | 990 | 1/1/1 | 07-31-2012 | 33 |
| 414 | $375,000 | $415,000 | $300.96 | 1,246 | 2/2/1 | 07-16-2012 | 47 |
new ocean front condos, new ocean front constructions | miami new oceanfront condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.












