Continuum South Beach South Tower Miami Beach

100 South Pointe Drive Miami Beach, FL 33139


Continuum South Beach South Tower, 100 South Pointe Drive
year built 2002 bedrooms* 1 to 7
sq.ft. range* 1,365 to 11,031 # of stories 42
# of units 318 price range* $1,595,000 to $39,000,000
# available units* 10 avg ps.ft* $2,628.65
avg price* $12,103,500 avg DOM* 205
Last Updated: 05-19-2013
(The little Icon can be moved to explore the area)
Condo Units

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
503 $1,595,000 1/1 1365 sf / 126.8 M2 $1,168 6.69 % 03-08-13 details
last updated: 05-19-2013

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2901 $2,750,000 2/2 1591 sf / 147.8 M2 $1,728 11-19-12 details
2407 $3,150,000 2/2 1757 sf / 163.2 M2 $1,793 03-01-13 details
2105 $3,400,000 2/2 1869 sf / 173.6 M2 $1,819 -5.56 % 12-14-12 details
2506 $3,800,000 2/2 1870 sf / 173.7 M2 $2,032 8.57 % 01-23-13 details
last updated: 05-19-2013

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1006 $5,950,000 3/3 2508 sf / 233.0 M2 $2,372 -4.03 % 08-15-12 details
2008 $6,890,000 3/3 3423 sf / 318.0 M2 $2,013 04-30-13 details
3003 $19,500,000 3/3 3500 sf / 325.2 M2 $5,571 01-31-13 details
last updated: 05-19-2013

6 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH-2 $39,000,000 6/7 11031 sf / 1,024.8 M2 $3,535 11.43 % 12-22-11 details
last updated: 05-19-2013

7 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3603-4 $35,000,000 7/7 8229 sf / 764.5 M2 $4,253 20.69 % 11-30-11 details
last updated: 05-19-2013

Continuum South Beach South Tower Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
801 $1,999,000 $1,999,000 $1,256.44 1,591 2/2/1 04-22-2013 293
3201 $3,200,000 $3,595,000 $1,649.48 1,940 2/2/1 04-16-2013 275
2502 $2,625,000 $2,695,000 $1,512.97 1,735 2/2/1 04-01-2013 45
1103 $1,380,000 $1,450,000 $1,010.99 1,365 1/1/1 03-13-2013 21
2506 $2,600,000 $2,795,000 $1,390.37 1,870 2/2/1 12-13-2012 176
2506 $2,600,000 $2,795,000 $1,390.37 1,870 2/2/1 12-13-2012 176
2703 $2,279,500 $2,599,000 $1,272.75 1,791 2/2/1 12-10-2012 161
2703 $2,279,500 $2,599,000 $1,272.75 1,791 2/2/1 12-10-2012 161
903 $1,300,000 $1,350,000 $952.38 1,365 1/1/1 11-15-2012 133
3806 $3,275,000 $3,590,000 $1,599.12 2,048 2/2/1 11-15-2012 200
2805 $5,100,000 $5,700,000 $1,791.36 2,847 3/4/1 11-01-2012 20
3007 $6,575,000 $6,900,000 $1,642.11 4,004 3/3/1 09-07-2012 117
TH-2 $2,900,000 $3,350,000 $1,139.94 2,544 2/3/1 09-06-2012 29
1810 $2,725,000 $2,750,000 $1,284.17 2,122 2/3/0 08-16-2012 168
1702 $1,450,000 $1,495,000 $1,207.33 1,201 1/1/1 07-31-2012 5
3001 $1,552,000 $1,899,500 $1,079.28 1,438 2/2/0 07-16-2012 25
1202 $1,350,000 $1,395,000 $1,124.06 1,201 1/1/1 07-09-2012 53
504 $2,278,875 $2,400,000 $994.27 2,292 2/2/1 06-27-2012 113
607 $1,950,000 $1,950,000 $1,042.78 1,870 2/2/0 06-15-2012 0
2409 $2,500,000 $2,850,000 $1,178.13 2,122 2/3/0 06-15-2012 64
PH-3 $15,750,000 $19,500,000 $3,379.10 4,661 3/3/2 06-01-2012 68
TH-10 $3,575,000 $4,200,000 $1,232.76 2,900 3/3/2 06-01-2012 372
902 $1,300,000 $1,498,000 $1,082.43 1,201 1/1/1 05-18-2012 39
new ocean front condos, new ocean front constructions | miami new oceanfront condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.