Epic Miami Downtown Miami

300 Biscayne Blvd Way Downtown Miami, FL 33131


Epic Miami, 300 Biscayne Blvd Way
year built 2009 bedrooms* 1 to 4
sq.ft. range* 799 to 4,310 # of stories 54
# of units 360 price range* $465,000 to $8,500,000
# available units* 29 avg ps.ft* $823.81
avg price* $1,410,276 avg DOM* 133
Last Updated: 05-21-2013
(The little Icon can be moved to explore the area)
Condo Units

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3310 $465,000 1/1 799 sf / 74.2 M2 $582 -2.11 % 09-28-12 details
4113 $470,000 1/1 799 sf / 74.2 M2 $588 02-13-13 details
3211 $480,000 1/1 822 sf / 76.4 M2 $584 03-07-13 details
4211 $490,000 1/1 822 sf / 76.4 M2 $596 09-05-12 details
4309 $495,000 1/1 799 sf / 74.2 M2 $620 05-14-13 details
3311 $540,000 1/1 822 sf / 76.4 M2 $657 10.20 % 08-01-12 details
3514 $549,000 1/1 799 sf / 74.2 M2 $687 -4.52 % 01-22-13 details
501 $619,999 1/1 1033 sf / 96.0 M2 $600 04-05-13 details
3806 $635,000 1/1 950 sf / 88.3 M2 $668 05-08-13 details
4005 $650,000 1/1 950 sf / 88.3 M2 $684 11-06-12 details
last updated: 05-21-2013

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4509 $850,000 2/2 1237 sf / 114.9 M2 $687 11-15-12 details
4512 $850,000 2/2 1237 sf / 114.9 M2 $687 03-21-13 details
3703 $899,000 2/2 1255 sf / 116.6 M2 $716 4.66 % 09-10-12 details
3501 $920,000 2/2 1605 sf / 149.1 M2 $573 03-11-13 details
5212 $975,000 2/2 1237 sf / 114.9 M2 $788 01-22-13 details
4103 $1,100,000 2/2 1255 sf / 116.6 M2 $876 10-25-12 details
708 $1,150,000 2/2 1453 sf / 135.0 M2 $791 -4.17 % 02-08-13 details
5110 $1,210,000 2/2 1237 sf / 114.9 M2 $978 03-26-13 details
5211 $1,250,000 2/2 1237 sf / 114.9 M2 $1,011 03-07-13 details
4007 $1,300,000 2/2 1500 sf / 139.4 M2 $867 -5.45 % 08-22-12 details
507 $1,345,000 2/2 1729 sf / 160.6 M2 $778 -3.58 % 01-28-13 details
4708 $1,380,000 2/2 1500 sf / 139.4 M2 $920 03-11-13 details
4807 $1,525,000 2/2 1500 sf / 139.4 M2 $1,017 01-23-13 details
4407 $1,550,000 2/2 1598 sf / 148.5 M2 $970 -3.13 % 07-03-12 details
4608 $1,550,000 2/2 1500 sf / 139.4 M2 $1,033 01-31-13 details
last updated: 05-21-2013

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4902 $1,950,000 3/3 2502 sf / 232.4 M2 $779 -2.26 % 11-21-12 details
5303 $3,900,000 3/4 3233 sf / 300.3 M2 $1,206 -15.22 % 02-19-13 details
5402 $8,500,000 3/5 4310 sf / 400.4 M2 $1,972 05-01-13 details
last updated: 05-21-2013

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
5302 $3,300,000 4/4 3392 sf / 315.1 M2 $973 02-12-13 details
last updated: 05-21-2013

Epic Miami Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
5102 $1,750,000 $1,990,000 $712.25 2,457 3/3/1 01-31-2013 350
3607 $1,080,000 $1,150,000 $720.00 1,500 2/2/1 12-12-2012 160
4107 $1,025,000 $1,200,000 $683.33 1,500 2/2/1 12-07-2012 53
4107 $1,025,000 $1,200,000 $683.33 1,500 2/2/1 12-07-2012 53
4003 $880,000 $895,000 $641.40 1,372 2/2/1 11-15-2012 41
3401 $800,000 $845,000 $519.82 1,539 2/2/1 09-28-2012 256
3707 $980,000 $990,000 $613.27 1,598 2/2/1 09-20-2012 167
4307 $1,020,000 $1,190,000 $638.30 1,598 2/2/1 08-31-2012 6
1109 $955,000 $1,440,000 $584.10 1,635 2/3/0 08-09-2012 357
3810 $430,000 $439,000 $538.17 799 1/1/1 07-30-2012 53
4608 $920,000 $990,000 $613.33 1,500 2/2/1 07-18-2012 298
4203 $850,000 $875,000 $619.53 1,372 2/2/1 06-15-2012 78
3605 $520,000 $530,000 $547.37 950 1/1/1 05-24-2012 0
new ocean front condos, new ocean front constructions | miami new oceanfront condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.