Icon Brickell
465 Brickell Brickell, FL 33131
| year built | 0 | bedrooms* | Studio to 3 |
| sq.ft. range* | 495 to 2,204 | # of stories | 0 |
| # of units | 0 | price range* | $325,000 to $2,650,000 |
| # available units* | 120 | avg ps.ft* | $599.77 |
| avg price* | $688,834 | avg DOM* | 145 |
| Last Updated: 05-21-2013 | |||
(The little Icon can be moved to explore the area)
Condo Units
last updated: 05-21-2013
last updated: 05-21-2013
last updated: 05-21-2013
last updated: 05-21-2013
Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 4708 | $325,000 | 0/1 | 598 sf / 55.6 M2 | $543 | -2.69 % | 02-12-13 | details |
| 1610 | $330,000 | 0/1 | 546 sf / 50.7 M2 | $604 | -5.71 % | 09-17-12 | details |
| 1808 | $330,000 | 0/1 | 598 sf / 55.6 M2 | $552 | 02-22-13 | details | |
| 5008 | $350,000 | 0/1 | 598 sf / 55.6 M2 | $585 | 01-10-13 | details | |
| 4505 | $370,000 | 0/1 | 495 sf / 46.0 M2 | $747 | 06-28-12 | details | |
| 2808 | $378,000 | 0/1 | 598 sf / 55.6 M2 | $632 | 05-17-13 | details | |
| 3005 | $399,000 | 0/1 | 495 sf / 46.0 M2 | $806 | 05-01-13 | details |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 504 | $365,000 | 1/1 | 597 sf / 55.5 M2 | $611 | -7.59 % | 01-30-13 | details |
| 404 | $365,000 | 1/1 | 597 sf / 55.5 M2 | $611 | -6.41 % | 09-14-12 | details |
| 704 | $385,000 | 1/1 | 750 sf / 69.7 M2 | $513 | 10-18-12 | details | |
| 1504 | $390,000 | 1/1 | 597 sf / 55.5 M2 | $653 | 04-18-13 | details | |
| 3507 | $399,000 | 1/1 | 842 sf / 78.2 M2 | $474 | -0.25 % | 04-16-13 | details |
| 3707 | $399,000 | 1/1 | 842 sf / 78.2 M2 | $474 | 03-20-13 | details | |
| 2207 | $399,900 | 1/1 | 842 sf / 78.2 M2 | $475 | 08-07-12 | details | |
| 2508 | $400,000 | 1/1 | 732 sf / 68.0 M2 | $546 | 11-15-12 | details | |
| 1606 | $410,000 | 1/1 | 842 sf / 78.2 M2 | $487 | 04-24-13 | details | |
| 4707 | $410,000 | 1/1 | 842 sf / 78.2 M2 | $487 | -20.39 % | 04-16-13 | details |
| 3411 | $420,000 | 1/1 | 984 sf / 91.4 M2 | $427 | -8.30 % | 12-28-12 | details |
| 4107 | $429,000 | 1/1 | 842 sf / 78.2 M2 | $510 | 02-26-13 | details | |
| 1004 | $430,000 | 1/1 | 726 sf / 67.4 M2 | $592 | 4.88 % | 07-17-12 | details |
| 1906 | $430,000 | 1/1 | 842 sf / 78.2 M2 | $511 | 04-02-13 | details | |
| 3311 | $430,000 | 1/1 | 876 sf / 81.4 M2 | $491 | 04-26-13 | details | |
| 3806 | $435,000 | 1/1 | 842 sf / 78.2 M2 | $517 | 02-06-13 | details | |
| 4103 | $435,000 | 1/1 | 790 sf / 73.4 M2 | $551 | 9.16 % | 08-22-12 | details |
| 3412 | $435,000 | 1/1 | 984 sf / 91.4 M2 | $442 | -12.12 % | 12-28-12 | details |
| 2511 | $439,000 | 1/1 | 816 sf / 75.8 M2 | $538 | 05-08-13 | details | |
| 2512 | $445,000 | 1/1 | 798 sf / 74.1 M2 | $558 | 12-21-12 | details | |
| 3111 | $448,000 | 1/1 | 940 sf / 87.3 M2 | $477 | 05-20-10 | details | |
| 1614 | $449,000 | 1/1 | 798 sf / 74.1 M2 | $563 | 08-02-11 | details | |
| 2506 | $450,000 | 1/1 | 816 sf / 75.8 M2 | $551 | 11-08-12 | details | |
| 2612 | $450,000 | 1/1 | 940 sf / 87.3 M2 | $479 | 02-14-13 | details | |
| 4911 | $450,000 | 1/1 | 876 sf / 81.4 M2 | $514 | 05-15-13 | details | |
| 3701 | $450,000 | 1/1 | 898 sf / 83.4 M2 | $501 | 12-21-12 | details | |
| 4906 | $455,000 | 1/1 | 732 sf / 68.0 M2 | $622 | -3.19 % | 11-15-12 | details |
| 1912 | $460,000 | 1/1 | 798 sf / 74.1 M2 | $576 | 4.55 % | 12-21-11 | details |
| 4711 | $465,000 | 1/1 | 876 sf / 81.4 M2 | $531 | 03-22-13 | details | |
| 2814 | $468,000 | 1/1 | 798 sf / 74.1 M2 | $586 | -1.47 % | 02-21-13 | details |
| 1801 | $469,000 | 1/1 | 898 sf / 83.4 M2 | $522 | -4.48 % | 09-24-12 | details |
| 2404 | $470,000 | 1/1 | 750 sf / 69.7 M2 | $627 | 23.68 % | 11-16-10 | details |
| 2806 | $470,000 | 1/1 | 842 sf / 78.2 M2 | $558 | 09-24-12 | details | |
| 912 | $475,000 | 1/1 | 940 sf / 87.3 M2 | $505 | -1.04 % | 10-02-12 | details |
| 2501 | $475,000 | 1/1 | 898 sf / 83.4 M2 | $529 | 02-28-13 | details | |
| 2801 | $475,000 | 1/1 | 898 sf / 83.4 M2 | $529 | -3.06 % | 02-22-13 | details |
| 1903 | $475,000 | 1/1 | 790 sf / 73.4 M2 | $601 | 05-01-13 | details | |
| 4711 | $479,900 | 1/1 | 816 sf / 75.8 M2 | $588 | 03-05-13 | details | |
| 3804 | $480,000 | 1/1 | 726 sf / 67.4 M2 | $661 | 12-07-12 | details | |
| 4706 | $499,000 | 1/1 | 732 sf / 68.0 M2 | $682 | 09-26-12 | details | |
| 4911 | $499,000 | 1/1 | 816 sf / 75.8 M2 | $612 | 04-26-13 | details | |
| 2106 | $499,000 | 1/1 | 842 sf / 78.2 M2 | $593 | -3.11 % | 04-16-13 | details |
| 607 | $510,000 | 1/1 | 984 sf / 91.4 M2 | $518 | 05-07-13 | details | |
| 909 | $515,000 | 1/1 | 1035 sf / 96.2 M2 | $498 | 02-06-13 | details | |
| 3606 | $515,000 | 1/1 | 842 sf / 78.2 M2 | $612 | 04-16-13 | details | |
| BAY902 | $525,000 | 1/1 | 882 sf / 81.9 M2 | $595 | -4.55 % | 03-29-13 | details |
| 4001 | $527,000 | 1/1 | 898 sf / 83.4 M2 | $587 | 03-04-13 | details | |
| 2407 | $549,000 | 1/1 | 984 sf / 91.4 M2 | $558 | 05-07-13 | details | |
| 4914 | $550,000 | 1/1 | 798 sf / 74.1 M2 | $689 | 05-09-13 | details | |
| 4607 | $565,000 | 1/1 | 984 sf / 91.4 M2 | $574 | 04-23-13 | details | |
| 4401 | $600,000 | 1/1 | 898 sf / 83.4 M2 | $668 | 05-06-13 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1709 | $465,000 | 2/1 | 953 sf / 88.5 M2 | $488 | 01-21-13 | details | |
| 4509 | $489,000 | 2/1 | 953 sf / 88.5 M2 | $513 | 05-03-13 | details | |
| 2713 | $610,000 | 2/2 | 1012 sf / 94.0 M2 | $603 | 05-14-13 | details | |
| 2509 | $615,000 | 2/2 | 1312 sf / 121.9 M2 | $469 | 03-02-13 | details | |
| 3209 | $620,000 | 2/2 | 1167 sf / 108.4 M2 | $531 | 05-02-13 | details | |
| 3304 | $649,000 | 2/2 | 1286 sf / 119.5 M2 | $505 | 04-24-13 | details | |
| 3909 | $650,000 | 2/2 | 1167 sf / 108.4 M2 | $557 | 01-15-13 | details | |
| 1910 | $650,000 | 2/2 | 1327 sf / 123.3 M2 | $490 | 4.00 % | 07-19-12 | details |
| 4504 | $659,000 | 2/2 | 1286 sf / 119.5 M2 | $512 | 04-05-13 | details | |
| 2309 | $660,000 | 2/2 | 1167 sf / 108.4 M2 | $566 | 04-04-13 | details | |
| 3510 | $665,000 | 2/2 | 1327 sf / 123.3 M2 | $501 | 05-09-13 | details | |
| 4510 | $675,000 | 2/2 | 1327 sf / 123.3 M2 | $509 | -2.88 % | 09-05-12 | details |
| 1915 | $680,000 | 2/2 | 1168 sf / 108.5 M2 | $582 | 12-21-11 | details | |
| 1111 | $690,000 | 2/2 | 1255 sf / 116.6 M2 | $550 | 04-15-13 | details | |
| 2511 | $695,000 | 2/2 | 1255 sf / 116.6 M2 | $554 | -7.33 % | 05-09-12 | details |
| 3515 | $698,000 | 2/2 | 1341 sf / 124.6 M2 | $521 | 12-14-12 | details | |
| B622 | $699,000 | 2/2 | 1390 sf / 129.1 M2 | $503 | -6.80 % | 04-11-12 | details |
| 3504 | $725,000 | 2/2 | 1448 sf / 134.5 M2 | $501 | 05-02-13 | details | |
| 3507 | $745,000 | 2/2 | 1290 sf / 119.8 M2 | $578 | 04-30-13 | details | |
| B1005 | $749,000 | 2/2 | 1390 sf / 129.1 M2 | $539 | 07-20-12 | details | |
| 3407 | $759,000 | 2/2 | 1290 sf / 119.8 M2 | $588 | 05-08-13 | details | |
| 3607 | $759,900 | 2/2 | 1290 sf / 119.8 M2 | $589 | -2.45 % | 04-08-13 | details |
| 3715 | $769,000 | 2/2 | 1168 sf / 108.5 M2 | $658 | 12-06-12 | details | |
| 1003 | $775,000 | 2/2 | 1518 sf / 141.0 M2 | $511 | 04-22-13 | details | |
| 3110 | $775,000 | 2/2 | 1347 sf / 125.1 M2 | $575 | 04-01-13 | details | |
| B722 | $789,000 | 2/2 | 1390 sf / 129.1 M2 | $568 | 04-01-13 | details | |
| 718 | $790,000 | 2/2 | 1325 sf / 123.1 M2 | $596 | 02-06-13 | details | |
| 3602 | $790,000 | 2/2 | 1386 sf / 128.8 M2 | $570 | 05-17-13 | details | |
| 4904 | $795,000 | 2/2 | 1500 sf / 139.4 M2 | $530 | 05-13-13 | details | |
| 3704 | $795,000 | 2/2 | 1286 sf / 119.5 M2 | $618 | 05-10-13 | details | |
| 2202 | $799,000 | 2/2 | 1386 sf / 128.8 M2 | $576 | 04-19-13 | details | |
| BAY806 | $799,000 | 2/2 | 1390 sf / 129.1 M2 | $575 | 03-05-13 | details | |
| 1702 | $805,000 | 2/2 | 1269 sf / 117.9 M2 | $634 | 11-14-12 | details | |
| 2805 | $805,000 | 2/2 | 1450 sf / 134.7 M2 | $555 | 1.26 % | 05-05-11 | details |
| 3902 | $825,000 | 2/2 | 1431 sf / 132.9 M2 | $577 | 3.25 % | 12-19-09 | details |
| 3204 | $849,000 | 2/2 | 1500 sf / 139.4 M2 | $566 | -5.56 % | 01-17-13 | details |
| 1609 | $850,000 | 2/2 | 1312 sf / 121.9 M2 | $648 | -5.56 % | 04-25-13 | details |
| 5310 | $850,000 | 2/2 | 1327 sf / 123.3 M2 | $641 | 05-09-13 | details | |
| 2905 | $850,000 | 2/2 | 1313 sf / 122.0 M2 | $647 | 05-06-13 | details | |
| 2302 | $855,000 | 2/2 | 1654 sf / 153.7 M2 | $517 | 05-22-12 | details | |
| 4207 | $869,000 | 2/2 | 1492 sf / 138.6 M2 | $582 | 04-16-13 | details | |
| 2803 | $880,000 | 2/2 | 1313 sf / 122.0 M2 | $670 | 05-17-13 | details | |
| 2505 | $949,900 | 2/2 | 1450 sf / 134.7 M2 | $655 | -7.33 % | 02-11-13 | details |
| 4003 | $950,000 | 2/2 | 1313 sf / 122.0 M2 | $724 | 04-18-13 | details | |
| 2203 | $950,000 | 2/2 | 1518 sf / 141.0 M2 | $626 | -10.38 % | 05-06-13 | details |
| 2305 | $990,000 | 2/2 | 1313 sf / 122.0 M2 | $754 | 09-21-12 | details | |
| 4703 | $999,500 | 2/2 | 1313 sf / 122.0 M2 | $761 | 05-07-13 | details | |
| 4103 | $1,015,000 | 2/2 | 1518 sf / 141.0 M2 | $669 | -4.69 % | 02-26-13 | details |
| 3302 | $1,095,000 | 2/2 | 1269 sf / 117.9 M2 | $863 | 09-05-12 | details | |
| 5303 | $1,095,000 | 2/2 | 1518 sf / 141.0 M2 | $721 | 04-09-13 | details | |
| 5605 | $1,150,000 | 2/2 | 1313 sf / 122.0 M2 | $876 | 01-31-13 | details | |
| 4110 | $1,195,000 | 2/2 | 1327 sf / 123.3 M2 | $901 | 01-30-13 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 5503 | $1,100,000 | 3/2 | 1503 sf / 139.6 M2 | $732 | 03-19-13 | details | |
| 1701 | $1,180,000 | 3/2 | 1870 sf / 173.7 M2 | $631 | -3.59 % | 02-08-13 | details |
| 2501 | $1,300,000 | 3/3 | 1870 sf / 173.7 M2 | $695 | 02-21-13 | details | |
| 2701 | $1,325,000 | 3/2 | 1870 sf / 173.7 M2 | $709 | -3.99 % | 09-28-12 | details |
| 2401 | $1,350,000 | 3/2 | 1825 sf / 169.5 M2 | $740 | 04-12-13 | details | |
| 4001 | $1,350,000 | 3/2 | 1870 sf / 173.7 M2 | $722 | 04-11-13 | details | |
| 1001 | $1,395,000 | 3/2 | 1870 sf / 173.7 M2 | $746 | 04-29-13 | details | |
| 1601 | $1,900,000 | 3/2 | 2204 sf / 204.8 M2 | $862 | 12-03-12 | details | |
| 4101 | $1,900,000 | 3/2 | 2044 sf / 189.9 M2 | $930 | 10-22-12 | details | |
| 5601 | $2,650,000 | 3/3 | 1825 sf / 169.5 M2 | $1,452 | 05-15-13 | details |
Icon Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 4708 | $730,000 | $750,000 | $500.34 | 1,459 | 2/2/0 | 04-26-2013 | 1 |
| 3411 | $400,000 | $409,900 | $456.62 | 876 | 1/1/0 | 04-03-2013 | 171 |
| 3511 | $395,000 | $409,000 | $450.91 | 876 | 1/1/0 | 02-11-2013 | 125 |
| 3010 | $670,000 | $700,000 | $497.40 | 1,347 | 2/2/0 | 01-31-2013 | 34 |
| 4104 | $555,000 | $570,000 | $431.57 | 1,286 | 2/2/0 | 01-29-2013 | 110 |
| 2402 | $640,000 | $660,000 | $461.76 | 1,386 | 2/2/0 | 01-10-2013 | 15 |
| 2402 | $640,000 | $660,000 | $461.76 | 1,386 | 2/2/0 | 01-10-2013 | 15 |
| 3103 | $375,000 | $400,000 | $474.68 | 790 | 1/1/0 | 12-31-2012 | 56 |
| 2706 | $340,000 | $369,900 | $403.80 | 842 | 1/1/0 | 12-28-2012 | 29 |
| 4609 | $490,000 | $499,950 | $514.17 | 953 | 2/1/0 | 12-18-2012 | 133 |
| 4108 | $680,000 | $715,000 | $466.07 | 1,459 | 2/2/0 | 12-03-2012 | 34 |
| 4108 | $680,000 | $715,000 | $466.07 | 1,459 | 2/2/0 | 12-03-2012 | 34 |
| 2702 | $532,000 | $640,000 | $383.84 | 1,386 | 2/2/0 | 11-16-2012 | 122 |
| 4005 | $290,000 | $299,000 | $585.86 | 495 | 0/1/0 | 10-25-2012 | 76 |
| 3210 | $635,000 | $680,000 | $471.42 | 1,347 | 2/2/0 | 10-19-2012 | 73 |
| 1607 | $350,000 | $379,900 | $415.68 | 842 | 1/1/0 | 10-04-2012 | 72 |
| 1810 | $580,000 | $620,000 | $430.59 | 1,347 | 2/2/0 | 09-10-2012 | 60 |
| 4106 | $352,500 | $360,000 | $418.65 | 842 | 1/1/0 | 08-29-2012 | 16 |
| 3910 | $620,000 | $630,000 | $460.28 | 1,347 | 2/2/0 | 08-20-2012 | 146 |
| 3407 | $335,000 | $369,900 | $372.22 | 900 | 1/1/0 | 07-27-2012 | 148 |
| 4710 | $655,000 | $695,000 | $486.27 | 1,347 | 2/2/0 | 07-25-2012 | 101 |
| 4808 | $625,000 | $659,000 | $428.38 | 1,459 | 2/2/0 | 07-17-2012 | 72 |
| 4801 | $425,000 | $439,000 | $473.27 | 898 | 1/1/0 | 06-15-2012 | 58 |
new ocean front condos, new ocean front constructions | miami new oceanfront condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.







