IVY at Riverfront Downtown Miami

50 SW 3rd Street Downtown Miami, FL 33130


IVY at Riverfront, 50 SW 3rd Street
year built 2008 bedrooms* Studio to 3
sq.ft. range* 120 to 2,250 # of stories 45
# of units 500 price range* $28,000 to $1,450,000
# available units* 35 avg ps.ft* $384.38
avg price* $469,769 avg DOM* 165
Last Updated: 05-20-2013
(The little Icon can be moved to explore the area)
Condo Units

1 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1909 $1,800 1/1 736 sf / 68.4 M2 $2 05-14-13 details
1612 $1,850 1/1 814 sf / 75.6 M2 $2 5.71 % 04-04-13 details
1814 $1,900 1/1 846 sf / 78.6 M2 $2 05-07-13 details
3003 $1,950 1/1 846 sf / 78.6 M2 $2 04-22-13 details
1405 $1,980 1/1 814 sf / 75.6 M2 $2 05-17-13 details
last updated: 05-20-2013

2 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3708 $2,350 2/2 1079 sf / 100.2 M2 $2 05-10-13 details
2809 $2,400 2/2 1079 sf / 100.2 M2 $2 05-11-13 details
1202 $2,400 2/2 1129 sf / 104.9 M2 $2 05-16-13 details
2016 $2,490 2/2 1172 sf / 108.9 M2 $2 05-17-13 details
4306 $2,500 2/2 1100 sf / 102.2 M2 $2 -3.85 % 05-14-13 details
3802 $2,500 2/2 1129 sf / 104.9 M2 $2 04-30-13 details
3801 $2,500 2/2 1093 sf / 101.5 M2 $2 04-17-13 details
4402 $2,600 2/2 1129 sf / 104.9 M2 $2 03-28-13 details
3701 $2,900 2/2 1093 sf / 101.5 M2 $3 16.00 % 01-24-13 details
3802 $3,000 2/2 1129 sf / 104.9 M2 $3 04-29-13 details
last updated: 05-20-2013

IVY at Riverfront Recent Rentals

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1416 $2,300 $2,400 $1.96 1,172 2/2/0 03-26-2013 68
2010 $1,700 $1,700 $2.35 722 1/1/0 03-21-2013 30
2706 $2,200 $2,300 $2.04 1,079 2/2/0 03-20-2013 132
2703 $1,850 $1,950 $2.19 846 1/1/1 03-07-2013 36
4112 $2,400 $2,500 $2.05 1,172 2/2/0 02-20-2013 14
4409 $3,350 $3,500 $2.02 1,662 3/3/0 02-09-2013 53
1413 $2,200 $2,375 $1.73 1,274 2/2/0 02-01-2013 66
3006 $2,700 $2,800 $2.50 1,079 2/2/0 01-21-2013 25
1808 $1,700 $1,800 $2.31 736 1/1/0 01-21-2013 34
2801 $2,450 $2,500 $2.24 1,093 2/2/0 01-10-2013 73
2801 $2,450 $2,500 $2.24 1,093 2/2/0 01-10-2013 73
3101 $2,200 $2,150 $2.00 1,100 2/2/0 01-08-2013 47
3101 $2,200 $2,150 $2.00 1,100 2/2/0 01-08-2013 47
2209 $1,625 $1,675 $2.21 736 1/1/0 01-03-2013 437
4003 $2,200 $2,275 $1.96 1,124 2/2/0 12-24-2012 54
1412 $1,600 $1,600 $1.97 814 1/1/1 12-11-2012 92
1412 $1,600 $1,600 $1.97 814 1/1/1 12-11-2012 92
3601 $2,400 $2,400 $2.20 1,093 2/2/0 12-06-2012 37
3601 $2,400 $2,400 $2.20 1,093 2/2/0 12-06-2012 37
4107 $2,250 $2,250 $2.07 1,087 2/2/0 12-05-2012 68
4107 $2,250 $2,250 $2.07 1,087 2/2/0 12-05-2012 68
3403 $2,100 $2,299 $1.89 1,114 2/2/0 12-04-2012 68
3403 $2,100 $2,299 $1.89 1,114 2/2/0 12-04-2012 68
4010 $2,850 $2,850 $2.56 1,114 2/2/0 12-01-2012 64
4010 $2,850 $2,850 $2.56 1,114 2/2/0 12-01-2012 64
3703 $2,100 $2,300 $1.89 1,114 2/2/0 11-30-2012 35
3103 $1,750 $1,850 $2.07 846 1/1/1 11-28-2012 36
2410 $1,650 $1,800 $2.03 814 1/1/0 11-20-2012 12
1701 $2,175 $2,175 $1.82 1,193 2/2/0 11-14-2012 449
3811 $2,290 $2,290 $1.92 1,193 2/2/0 11-14-2012 418
2016 $2,475 $2,390 $1.99 1,245 2/2/0 11-14-2012 203
1810 $1,600 $1,650 $2.22 722 1/1/0 11-12-2012 22
1908 $1,600 $1,650 $2.17 736 1/1/0 11-09-2012 31
PH-3 $4,150 $4,300 $1.85 2,245 3/3/1 11-07-2012 40
4104 $3,400 $3,600 $1.89 1,800 3/3/0 11-04-2012 51
4104 $3,400 $3,800 $1.89 1,800 3/3/0 11-04-2012 51
1111 $1,700 $1,700 $2.28 747 1/1/0 11-03-2012 45
2308 $2,000 $2,150 $1.84 1,087 2/2/0 10-26-2012 140
3209 $2,150 $3,200 $1.29 1,662 3/3/0 10-23-2012 55
1806 $1,550 $1,650 $2.07 747 1/1/0 10-15-2012 129
2011 $1,700 $1,700 $2.28 747 1/1/0 10-07-2012 9
1805 $1,600 $1,700 $1.97 814 1/1/0 10-01-2012 18
4406 $2,300 $2,300 $1.92 1,200 2/2/0 10-01-2012 108
3013 $2,300 $2,350 $2.04 1,129 2/2/0 10-01-2012 81
3710 $2,300 $2,350 $2.06 1,114 2/2/0 10-01-2012 19
1209 $1,600 $1,675 $2.17 736 1/1/0 09-28-2012 37
3409 $3,200 $3,400 $ 0 3/3/0 09-24-2012 62
2507 $2,300 $2,300 $2.12 1,087 2/2/0 09-21-2012 40
1115-B $2,100 $2,350 $ 0 2/2/0 09-21-2012 31
3311 $2,250 $2,300 $1.99 1,129 2/2/0 09-17-2012 49
3802 $2,700 $3,000 $2.39 1,129 2/2/0 09-14-2012 23
3210 $2,200 $2,400 $1.97 1,114 2/2/0 09-11-2012 75
3510 $2,250 $2,300 $2.02 1,114 2/2/0 09-07-2012 158
1912 $1,500 $1,500 $1.84 814 1/1/0 09-05-2012 1
2903 $1,750 $1,750 $2.07 846 1/1/1 09-01-2012 45
3008 $2,350 $2,300 $2.16 1,087 2/2/0 09-01-2012 29
3910 $2,200 $2,300 $1.97 1,114 2/2/0 09-01-2012 54
2304 $2,100 $2,300 $1.65 1,275 2/2/1 08-31-2012 29
1112 $1,550 $1,650 $1.90 814 1/1/0 08-31-2012 36
2306 $2,000 $2,100 $1.85 1,079 2/2/0 08-30-2012 16
1902 $2,200 $2,200 $1.95 1,129 2/2/0 08-25-2012 9
3810 $2,250 $2,250 $2.02 1,114 2/2/0 08-24-2012 30
2307 $2,145 $2,195 $1.97 1,087 2/2/0 08-07-2012 53
1410 $1,675 $1,700 $2.32 722 1/1/0 08-06-2012 34
1915 $2,150 $2,100 $1.90 1,129 2/2/0 08-04-2012 852
1215 $2,200 $2,200 $1.88 1,172 2/2/0 08-01-2012 62
1711 $1,650 $1,650 $2.21 747 1/1/0 08-01-2012 90
3208 $2,300 $2,475 $2.12 1,087 2/2/0 08-01-2012 86
PH-15 $7,000 $7,000 $3.12 2,246 3/3/1 08-01-2012 120
1113 $2,100 $1,875 $1.65 1,274 2/2/0 08-01-2012 51
3301 $2,050 $2,050 $1.88 1,093 2/2/0 08-01-2012 418
1801 $2,200 $2,150 $2.01 1,093 2/2/0 07-20-2012 18
2611 $2,400 $2,400 $1.88 1,274 2/2/1 07-16-2012 41
1103 $1,600 $1,640 $1.89 846 1/1/1 07-13-2012 20
1905 $1,700 $1,750 $2.09 814 1/1/0 07-13-2012 42
1214 $2,000 $2,000 $2.36 846 1/1/1 07-11-2012 42
1114 $1,600 $1,700 $1.89 846 1/1/1 07-06-2012 67
3701 $3,000 $3,200 $2.74 1,093 2/2/0 07-05-2012 23
PH8 $2,250 $2,450 $2.09 1,074 2/2/0 07-03-2012 63
4305 $2,300 $2,300 $2.13 1,079 2/2/0 07-02-2012 91
2109 $1,625 $1,650 $2.21 736 1/1/0 07-02-2012 38
2401 $2,200 $2,250 $2.01 1,093 2/2/0 07-02-2012 14
1913 $2,200 $2,200 $ 0 2/2/1 07-01-2012 73
3501 $2,300 $2,300 $2.10 1,093 2/2/0 06-28-2012 108
4108 $2,300 $2,300 $2.13 1,079 2/2/0 06-19-2012 43
TH302 $1,950 $1,950 $1.66 1,172 2/2/0 06-12-2012 40
1501 $2,100 $2,250 $1.92 1,093 2/2/0 06-08-2012 46
3306 $2,000 $2,100 $1.84 1,087 2/2/0 06-05-2012 1
1814 $1,700 $1,700 $ 0 1/1/1 05-21-2012 20
new ocean front condos, new ocean front constructions | miami new oceanfront condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.