Met 1 Downtown Miami

300 S Biscayne Blvd Downtown Miami, FL 33131


Met 1, 300 S Biscayne Blvd
year built 2008 bedrooms* 1 to 3
sq.ft. range* 733 to 2,184 # of stories 40
# of units 447 price range* $305,000 to $1,225,000
# available units* 14 avg ps.ft* $444.00
avg price* $482,679 avg DOM* 111
Last Updated: 05-21-2013
(The little Icon can be moved to explore the area)
Condo Units

1 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3709 $1,700 1/1 605 sf / 56.2 M2 $3 01-10-13 details
T-2803 $1,750 1/1 605 sf / 56.2 M2 $3 02-21-13 details
2211 $1,775 1/1 540 sf / 50.2 M2 $3 05-14-13 details
T-1509 $1,775 1/1 539 sf / 50.1 M2 $3 -4.05 % 03-05-13 details
T-3201 $2,000 1/1 897 sf / 83.3 M2 $2 05-05-13 details
PH3907 $2,100 1/1 797 sf / 74.0 M2 $3 04-03-13 details
1226 $2,200 1/1 762 sf / 70.8 M2 $3 -21.43 % 07-09-12 details
last updated: 05-21-2013

2 Bedrooms Condos - For Rent

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
T-2112 $2,350 2/2 1006 sf / 93.5 M2 $2 05-07-13 details
1912 $2,500 2/2 1134 sf / 105.3 M2 $2 05-03-13 details
T-2704 $2,550 2/2 1014 sf / 94.2 M2 $3 -5.56 % 04-30-13 details
3502 $2,600 2/2 1160 sf / 107.8 M2 $2 05-15-13 details
T-2504 $2,600 2/2 1119 sf / 104.0 M2 $2 05-03-13 details
1812 $2,700 2/2 1006 sf / 93.5 M2 $3 04-08-13 details
3204 $2,700 2/2 1100 sf / 102.2 M2 $2 04-23-13 details
T-1404 $2,700 2/2 1014 sf / 94.2 M2 $3 03-15-13 details
T-1904 $2,700 2/2 1014 sf / 94.2 M2 $3 -3.57 % 04-30-13 details
T-3104 $2,750 2/2 1014 sf / 94.2 M2 $3 04-22-13 details
T-2606 $2,800 2/2 1134 sf / 105.3 M2 $2 05-10-13 details
2702 $2,800 2/2 0 sf / 0 M2 $ 05-20-13 details
T-3510 $2,800 2/2 1091 sf / 101.4 M2 $3 -3.45 % 03-22-13 details
T-3704 $2,800 2/2 1134 sf / 105.3 M2 $2 05-10-13 details
T-2208 $2,950 2/2 1091 sf / 101.4 M2 $3 05-10-13 details
last updated: 05-21-2013

Met 1 Recent Rentals

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
L-616 $2,300 $2,300 $2.60 884 1/1/1 04-15-2013 26
T-1601 $1,950 $2,000 $2.17 897 1/1/1 04-01-2013 194
PH3903 $1,775 $1,775 $2.93 605 1/1/0 04-01-2013 31
T-1707 $1,800 $1,800 $2.26 797 1/1/1 04-01-2013 82
1804 $2,550 $2,600 $ 0 2/2/0 02-28-2013 94
T-3009 $1,600 $1,650 $2.31 693 1/1/0 02-26-2013 138
T-3303 $1,700 $1,750 $2.45 693 1/1/0 02-23-2013 44
T-1706 $2,400 $2,400 $2.39 1,005 2/2/0 02-12-2013 39
L-1216 $1,950 $2,100 $2.21 884 1/1/1 01-31-2013 21
T-3110 $2,600 $2,600 $2.16 1,201 2/2/0 01-29-2013 83
1901 $1,950 $1,950 $2.17 897 1/1/1 01-01-2013 33
1810 $2,250 $2,350 $2.06 1,091 2/2/0 12-27-2012 31
L-416 $2,000 $2,100 $2.09 959 1/1/1 12-12-2012 41
L-416 $2,000 $2,100 $2.09 959 1/1/1 12-12-2012 41
T-1614 $2,500 $2,500 $2.49 1,006 2/2/0 12-07-2012 53
T-1614 $2,500 $2,500 $2.49 1,006 2/2/0 12-07-2012 53
T-3206 $2,400 $2,400 $2.39 1,005 2/2/0 12-05-2012 19
T-3206 $2,400 $2,400 $2.39 1,005 2/2/0 12-05-2012 19
L-1022 $2,000 $2,000 $2.01 993 1/2/0 12-01-2012 12
T-2912 $2,250 $2,350 $1.98 1,134 2/2/0 11-27-2012 36
2716 $2,600 $2,800 $2.05 1,268 2/2/0 11-20-2012 69
L-414 $2,100 $2,150 $2.36 891 1/1/1 11-15-2012 138
T-1405 $1,600 $1,750 $2.18 733 1/1/1 11-05-2012 20
3412 $2,350 $2,400 $2.07 1,134 2/2/0 10-15-2012 61
1505 $1,850 $1,900 $2.32 797 1/1/1 10-09-2012 68
PH3903 $1,725 $1,725 $2.85 605 1/1/0 10-01-2012 111
1703 $1,600 $1,650 $2.29 698 1/1/0 09-30-2012 52
T-1411 $1,500 $1,650 $2.78 540 1/1/0 09-28-2012 21
2901 $1,975 $2,000 $2.50 790 1/1/1 09-22-2012 64
4009 $1,650 $1,695 $2.73 605 1/1/0 09-15-2012 31
T-2801 $1,750 $1,750 $2.22 790 1/1/1 09-06-2012 30
1510 $2,450 $2,450 $2.04 1,201 2/2/0 09-01-2012 257
1809 $1,550 $1,550 $2.56 605 1/1/0 08-01-2012 49
T-2706 $2,350 $2,350 $2.34 1,005 2/2/0 08-01-2012 54
428 $1,800 $1,800 $2.03 886 1/1/1 08-01-2012 61
2802 $2,400 $2,400 $2.07 1,160 2/2/0 08-01-2012 61
2007 $1,700 $1,700 $2.13 797 1/1/1 08-01-2012 46
2103 $1,600 $1,600 $2.64 605 1/1/0 08-01-2012 61
418 $1,900 $2,000 $1.98 959 1/1/1 07-31-2012 15
T-2611 $1,650 $1,650 $3.06 540 1/1/0 07-29-2012 31
L-430 $1,700 $1,700 $2.74 620 1/1/1 07-26-2012 13
T-1611 $1,575 $1,650 $2.92 540 1/1/0 07-25-2012 38
3704 $2,400 $2,500 $2.12 1,134 2/2/0 07-20-2012 80
T-1906 $2,600 $2,700 $2.59 1,005 2/2/0 07-18-2012 152
2811 $1,675 $1,675 $3.10 540 1/1/0 07-17-2012 35
2511 $1,650 $1,650 $3.06 540 1/1/0 07-13-2012 43
1234 $2,400 $2,400 $2.17 1,106 2/2/0 07-06-2012 14
3008 $2,450 $2,450 $2.04 1,201 2/2/0 07-01-2012 33
2408 $2,550 $2,500 $2.12 1,201 2/2/0 07-01-2012 61
1032 $1,850 $1,900 $1.94 952 1/1/1 07-01-2012 30
3604 $2,300 $2,300 $2.03 1,134 2/2/0 07-01-2012 151
T-1805 $1,600 $1,600 $2.18 733 1/1/1 06-01-2012 10
L-1034 $2,300 $2,300 $2.08 1,106 2/2/0 06-01-2012 86
PH3906 $5,000 $5,000 $2.22 2,253 3/3/1 06-01-2012 143
2316 $2,550 $2,550 $2.01 1,268 2/2/0 06-01-2012 165
T-2105 $1,650 $1,650 $2.25 733 1/1/1 05-28-2012 16
new ocean front condos, new ocean front constructions | miami new oceanfront condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.