Oceania I Sunny Isles Beach

16425 Collins Ave. Sunny Isles Beach, FL 33160


Oceania I, 16425 Collins Ave.
year built 1990 bedrooms* 2 to 2
sq.ft. range* 1,460 to 1,760 # of stories 29
# of units 165 price range* $465,000 to $739,000
# available units* 5 avg ps.ft* $437.74
avg price* $666,380 avg DOM* 45
Last Updated: 05-18-2013
(The little Icon can be moved to explore the area)
Condo Units

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
318 $465,000 2/2 1760 sf / 163.5 M2 $264 05-06-13 details
1515 $693,900 2/2 1460 sf / 135.6 M2 $475 0.58 % 05-01-13 details
1912 $709,000 2/2 1520 sf / 141.2 M2 $466 1.43 % 05-07-13 details
OS15A $725,000 2/2 1460 sf / 135.6 M2 $497 5.84 % 12-03-12 details
2312 $739,000 2/2 1520 sf / 141.2 M2 $486 04-29-13 details
last updated: 05-18-2013

Oceania I Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1218 $610,000 $649,000 $346.59 1,760 2/2/0 04-04-2013 127
WS9A $905,000 $999,000 $404.02 2,240 3/3/0 12-19-2012 49
2416 $835,000 $859,000 $413.37 2,020 2/2/1 12-03-2012 288
1815 $510,000 $575,000 $349.32 1,460 2/2/0 09-28-2012 24
OS18A $650,000 $774,999 $261.04 2,490 3/3/0 09-10-2012 375
612 $545,000 $570,000 $358.55 1,520 2/2/0 07-26-2012 85
1416 $684,800 $684,800 $339.01 2,020 2/3/0 07-13-2012 607
1611 $692,000 $735,000 $342.57 2,020 2/2/1 06-07-2012 69
new ocean front condos, new ocean front constructions | miami new oceanfront condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.